- Type: Static Mixer
- Brand: Nordson EFD
- Mixer Type: Elements Only
Nordson EFD Series 120 Mixing Elements Overview
The Nordson EFD Series 120 disposable mixing elements are to be used in conjunction with metal mixing jackets. The Series 120 works off of a patented "Apple Core" cross-section where the elements are injection molded in a single operation maximizing quality while keeping cost low.
Gluegun.com offers a low price guarantee on this EFD 120 series elements, contact us for further volume discounts.
Features and Benefits
- Extended Durability: Designed for long life, reducing the need for frequent replacements and enhancing overall efficiency.
- Optimized Flow Rate: Engineered for a superior flow rate, ensuring consistent and reliable performance in various applications.
- Efficient Cleaning: Flushes clean with minimal solvent use, saving time and resources during maintenance.
-
Precision-Molded “Apple Core” Elements: The acetal plastic spiral elements feature an “Apple Core” cross section, injection-molded in a single operation to ensure high-quality control and cost-effectiveness.
Specifications
- Series: Nordson EFD Series 120
- Type: Disposable Mixing Elements
- Elements: Acetal
Part Number | Elements | Element Diameter | Element Length |
7700467 (121-09-08P) | 8 | 0.093 / 2.36 | 0.77 / 1.96 |
7700465 (121-09-012) | 12 | 0.093 / 2.36 | 1.16 / 2.95 |
7700459 (121-012) | 12 | 0.125 / 3.18 | 1.30 / 3.30 |
7700469 (121-114) | 14 | 0.189 / 4.80 | 2.23 / 5.66 |
7700470 (121-116) | 16 | 0.191 / 4.85 | 2.56 / 6.50 |
7704166 (121-21-007P) | 7 | 0.212 / 5.38 | 1.48 / 3.76 |
7700478 (121-21-021) | 21 | 0.212 / 5.38 | 4.45 / 11.30 |
7700475 (121-208P) | 8 | 0.248 / 6.30 | 2.00 / 5.08 |
7700480 (121-212P) | 12 | 0.248 / 6.30 | 3.00 / 7.62 |
7700481 (121-216) | 16 | 0.251 / 6.38 | 3.96 / 10.06 |
7700486 (121-220C) | 20 | 0.248 / 6.30 | 5.00 / 12.70 |
7700489 (121-224) | 24 | 0.248 / 6.30 | 5.94 / 15.09 |
7700507 (121-32-012) | 12 | 0.314 / 8.00 | 3.67 / 9.32 |
7700498 (121-306) | 6 | 0.367 / 9.32 | 2.00 / 5.08 |
7700500 (121-312) | 12 | 0.370 / 9.40 | 3.90 / 9.91 |
7700509 (121-324) | 24 | 0.366 / 9.30 | 7.83 / 19.89 |
7700515 (121-412) | 12 | 0.497 / 12.62 | 5.00 / 12.70 |
7700519 (121-418) | 18 | 0.497 / 12.62 | 7.47 / 18.98 |
7700523 (121-510) | 10 | 0.630 / 16.00 | 5.42 / 13.77 |
7700526 (121-608) | 8 | 0.790 / 20.07 | 5.41 / 13.74 |
7700528 (121-804) | 4 | 1.025 / 26.04 | 5.90 / 14.99 |
Resources
Questions about this product? Our team of adhesive specialists can help. Submit your questions and we'll get you answers right away.
Authorized Nordson EFD Supplier
Guaranteed Safe Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.