- Excellent peel strength on steel and aluminum
- Contains 0.03 in spacer beads to prevent excessive squeeze-out due to over-clamping
Overview of Henkel Loctite AA H8500 Ultra-Tough Steel Bonder
Just like its name, Henkel Loctite AA H8500 is an Ultra-Tough Steel Bonder. This gray, 2-part, viscous, thixotropic, methacrylate acrylic adhesive paste offers superior peel and impact strength on steel and aluminum. Henkel Loctite AA H8500 contains 0.03 in (0.75 mm) spacer beads to help prevent excessive squeeze-out of adhesive due to over-clamping.
Benefits of Henkel Loctite AA H8500
- Offers superior peel and impact strength on steel and aluminum
- Contains 0.03 in (0.75 mm) spacer beads to help prevent excessive squeeze-out of adhesive due to over-clamping
Features of Henkel Loctite AA H8500
2-part, viscous, thixotropic, room temperature cure, methacrylate acrylic adhesive paste offering peel and impact strength on steel and aluminum.
Loctite 8500 Steel Bonder Specifications
| Product Type | Structural Adhesives, Adhesives |
|---|---|
| >td ###28 | |
| Color | Grey |
| Cure Type | Room Temperature (Ambient) Cure |
| Full Cure Temperature | 77 °F |
| Key Characteristics | Thixotropic |
| Number of Components | 2 Part |
| Peel Strength on Aluminum | 46 pli |
| Peel Strength on Steel | 92 pli |
| Physical Form | Paste |
| Shear Strength (Block) Unit, Grit Blasted Steel | psi |
| Shear Strength (Block), Grit Blasted Steel | 3780 |
| Shear Strength Unit, Aluminum | psi |
| Shear Strength Unit, Galvanized Steel | psi |
| Shear Strength Unit, Grit Blasted Steel | psi |
| Shear Strength Unit, Steel | psi |
| Shear Strength, Aluminum | 2180 |
| Shear Strength, Galvanized Steel | 2210 |
| Shear Strength, Grit Blasted Steel | 3780 |
| Shear Strength, Steel | 2899 |
| Specific Gravity | 0.99 g/l |
| Specific Gravity Temperature | 77 °F |
| Storage Temperature Max | 46 |
| Storage Temperature Min | 35 |
| Storage Temperature Unit | °F |
| Technology | Acrylic |
| Viscosity | 60000 mPa.s (cP) Brookfield |
| Viscosity Temperature | 77 °F |
Questions about this product? Our team of adhesive specialists can help. Submit your questions and we'll get you answers right away.
Authorized LOCTITE® Distributor
Guaranteed Safe Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare with Similar Products
|
|
|
|
|---|---|---|---|
|
Best Seller
|
|||
| Price | $$$$ | $$$$ | $$$$ |
| Type | Methacrylate (MMA) | Methacrylate (MMA) | Methacrylate (MMA) |
| Brand | LOCTITE | Infinity Bond | Infinity Bond |
| Mix Ratio | 10:1 | 10:1 | 10:1 |
| Work Life | 10 minutes | 20-25 minutes | 18 - 25 minutes |
| Handling Strength | - | 35 minutes | 45 - 60 minutes |
| Color | Gray | Resin: Off White Activator: Blue/black, natural | Off-White Black |
| Size | 490 ml | 490 mL Cartridges 5 Gallon Pails 50 Gallon Drums | 50 mL Cartridges 490 mL Cartridges 5 Gallon Pails 50 Gallon Drums |
| Shelf Life | 12 months | 12 months | 12 months |
