- Type: Static Mixer
- Brand: Nordson EFD
- Connection Type: Bell
- Tip Style: Stepped Tip
- Sulzer System: C System
Nordson 7700879 Static Mixing Nozzle for Versatile Applications
The Nordson 7700879 static mixing nozzle features a spiral mixer type, designed for use with u-TAH Universal Cartridges, 380mL Coaxial Cartridges, and 200−1500mL Side x Side Cartridges. This high-performance mixer nozzle supports multiple adhesive chemistries, ensuring optimal mixing for MMAs, epoxies, and polyurethanes. With 32 mixing elements, an inner diameter of 0.314 in (8.00 mm), and a length of 11.44 in (29.06 cm), it is engineered for precise applications. The stepped outlet tip style enhances material flow, making it an ideal choice for various static mixing needs.
Key Features of Nordson 7700879
- Efficient Spiral Mixer Design: Provides thorough mixing of materials for consistent results in all applications.
- Wide Compatibility: Compatible with u-TAH Universal, 380mL coaxial, and 200−1500mL side-by-side cartridges, ensuring versatility.
- Optimal Mixing Elements: Features 32 mixing elements for enhanced performance in static mixing applications.
- Precision Outlet Tip: Equipped with a stepped outlet tip, allowing for controlled dispensing of mixed materials.
- Durable Material Construction: Made from acetal for the mixing element and polypropylene for the housing, ensuring longevity and reliability.
Nordson 7700879 Specifications
- Series: 160
- Part Number: 7700879
- Mixer Type: Spiral
- Compatible With: u-TAH Universal Cartridges, 380mL Coaxial Cartridges, 200−1500mL Side x Side Cartridges, and Meter Mix Valves
- Number of Mixing Elements: 32
- Element Diameter: 0.314 in / 8.00 mm
- Housing Length: 11.44 in / 29.06 cm
- Housing Inlet: Bell
- Housing Outlet: Stepped
- Outlet Tip Orifice: 0.10 in / 2.54 mm
- Element: Acetal
- Housing: Polypropylene
Questions about Nordson 7700879? Our team of adhesive specialists can help. Submit your questions and we'll get you answers right away.
Nordson 160 Mixers
The Nordson 160 Series features a bell inlet for separate A and B material porting and supports 1:1 and 2:1 ratios. Compatible with 200 mL and 400 mL cartridges.
Nordson Part # | Name | Elements | Length | Tip Style |
---|---|---|---|---|
7700810 | Nordson 7700810 | 8 | 2.62 in / 6.65 cm | Slip Luer |
7026047 | Nordson 7026047 | 8 | 2.62 in / 6.65 cm | Luer Lock |
7700811 | Nordson 7700811 | 16 | 3.90 in / 9.91 cm | Slip Luer |
7700819 | Nordson 7700819 | 24 | 5.18 in / 13.16 cm | Slip Luer |
7700817 | Nordson 7700817 | 24 | 5.18 in / 13.16 cm | Luer Lock |
7700824 | Nordson 7700824 | 32 | 6.84 in / 16.46 cm | Slip Luer |
7700822 | Nordson 7700822 | 32 | 6.84 in / 16.46 cm | Luer Lock |
7700825 | Nordson 7700825 | 48 | 9.04 in / 22.96 cm | Slip Luer |
7700826 | Nordson 7700826 | 48 | 9.04 in / 22.96 cm | Luer Lock |
7700828 | Nordson 7700828 | 48 | 9.04 in / 22.96 cm | -- |
7700830 | Nordson 7700830 | 8 | 3.56 in / 9.04 cm | Slip Luer |
7700831 | Nordson 7700831 | 16 | 5.46 in / 13.87 cm | Slip Luer |
7700834 | Nordson 7700834 | 16 | 5.46 in / 13.87 cm | Luer Lock |
7700837 | Nordson 7700837 | 24 | 7.46 in / 18.95 cm | Slip Luer |
7700850 | Nordson 7700850 | 24 | 7.46 in / 18.95 cm | Luer Lock |
7700853 | Nordson 7700853 | 24 | 7.46 in / 18.95 cm | Luer Lock |
7700856 | Nordson 7700856 | 32 | 9.49 in / 24.10 cm | Slip Luer |
7700862 | Nordson 7700862 | 32 | 9.49 in / 24.10 cm | Luer Lock |
7700864 | Nordson 7700864 | 32 | 9.49 in / 24.10 cm | Luer Lock |
7700866 | Nordson 7700866 | 48 | 13.14 in / 33.38 cm | Slip Luer |
7700872 | Nordson 7700872 | 48 | 13.14 in / 33.38 cm | Luer Lock |
7700875 | Nordson 7700875 | 18 | 6.96 in / 17.68 cm | Luer Lock |
7700876 | Nordson 7700876 | 24 | 8.84 in / 22.45 cm | Stepped Tip |
7700879 | Nordson 7700879 | 32 | 11.44 in / 29.06 cm | Stepped Tip |
7700939 | Nordson 7700939 | 40 | 14.14 in / 35.92 cm | Luer Lock |
7700885 | Nordson 7700885 | 12 | 5.48 in / 13.92 cm | Stepped Tip |
7700892 | Nordson 7700892 | 12 | 5.48 in / 13.92 cm | Luer Lock |
7013510 | Nordson 7013510 | 18 | 7.28 in / 18.49 cm | Stepped Tip |
7700902 | Nordson 7700902 | 18 | 7.28 in / 18.49 cm | Luer Lock |
7700904 | Nordson 7700904 | 24 | 9.15 in / 23.24 cm | Stepped Tip |
7700924 | Nordson 7700924 | 24 | 9.15 in / 23.24 cm | Luer Lock |
7700927 | Nordson 7700927 | 30 | 11.24 in / 28.55 cm | Stepped Tip |
7700931 | Nordson 7700931 | 30 | 11.24 in / 28.55 cm | Luer Lock |
7700932 | Nordson 7700932 | 40 | 14.14 in / 35.92 cm | Stepped Tip |
7700990 | Nordson 7700990 | 12 | 6.71 in / 17.04 cm | Stepped Tip |
7701001 | Nordson 7701001 | 18 | 9.08 in / 23.06 cm | Stepped Tip |
7701007 | Nordson 7701007 | 18 | 9.08 in / 23.06 cm | Luer Lock |
7701010 | Nordson 7701010 | 24 | 11.60 in / 29.46 cm | Stepped Tip |
7701014 | Nordson 7701014 | 24 | 11.60 in / 29.46 cm | Stepped Tip |
7701025 | Nordson 7701025 | 24 | 11.60 in / 29.469 cm | Luer Lock |
7701028 | Nordson 7701028 | 30 | 14.09 in / 35.79 cm | Stepped Tip |
7701035 | Nordson 7701035 | 30 | 14.09 in / 35.79 cm | Luer Lock |
7701038 | Nordson 7701038 | 36 | 16.63 in / 42.24 cm | Stepped Tip |
7701042 | Nordson 7701042 | 36 | 16.63 in / 42.24 cm | Luer Lock |
Authorized Nordson EFD Supplier
Guaranteed Safe Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.