Nordson Part # Name Elements Length Tip Style
7700810 Nordson 7700810 82.62 in / 6.65 cmSlip Luer
7026047 Nordson 7026047 82.62 in / 6.65 cmLuer Lock
7700811 Nordson 7700811 163.90 in / 9.91 cmSlip Luer
7700819 Nordson 7700819 245.18 in / 13.16 cmSlip Luer
7700817 Nordson 7700817 245.18 in / 13.16 cmLuer Lock
7700824 Nordson 7700824 326.84 in / 16.46 cmSlip Luer
7700822 Nordson 7700822 326.84 in / 16.46 cmLuer Lock
7700825 Nordson 7700825 489.04 in / 22.96 cmSlip Luer
7700826 Nordson 7700826 489.04 in / 22.96 cmLuer Lock
7700828 Nordson 7700828 489.04 in / 22.96 cm--
7700830 Nordson 7700830 83.56 in / 9.04 cmSlip Luer
7700831 Nordson 7700831 165.46 in / 13.87 cmSlip Luer
7700834 Nordson 7700834 165.46 in / 13.87 cmLuer Lock
7700837 Nordson 7700837 247.46 in / 18.95 cmSlip Luer
7700850 Nordson 7700850 247.46 in / 18.95 cmLuer Lock
7700853 Nordson 7700853 247.46 in / 18.95 cmLuer Lock
7700856 Nordson 7700856 329.49 in / 24.10 cmSlip Luer
7700862 Nordson 7700862 329.49 in / 24.10 cmLuer Lock
7700864 Nordson 7700864 329.49 in / 24.10 cmLuer Lock
7700866 Nordson 7700866 4813.14 in / 33.38 cmSlip Luer
7700872 Nordson 7700872 4813.14 in / 33.38 cmLuer Lock
7700875 Nordson 7700875 186.96 in / 17.68 cmLuer Lock
7700876 Nordson 7700876 248.84 in / 22.45 cmStepped Tip
7700879 Nordson 7700879 3211.44 in / 29.06 cmStepped Tip
7700939 Nordson 7700939 4014.14 in / 35.92 cmLuer Lock
7700885 Nordson 7700885 125.48 in / 13.92 cmStepped Tip
7700892 Nordson 7700892 125.48 in / 13.92 cmLuer Lock
7013510 Nordson 7013510 187.28 in / 18.49 cmStepped Tip
7700902 Nordson 7700902 187.28 in / 18.49 cmLuer Lock
7700904 Nordson 7700904 249.15 in / 23.24 cmStepped Tip
7700924 Nordson 7700924 249.15 in / 23.24 cmLuer Lock
7700927 Nordson 7700927 3011.24 in / 28.55 cmStepped Tip
7700931 Nordson 7700931 3011.24 in / 28.55 cmLuer Lock
7700932 Nordson 7700932 4014.14 in / 35.92 cmStepped Tip
7700990 Nordson 7700990 126.71 in / 17.04 cmStepped Tip
7701001 Nordson 7701001 189.08 in / 23.06 cmStepped Tip
7701007 Nordson 7701007 189.08 in / 23.06 cmLuer Lock
7701010 Nordson 7701010 2411.60 in / 29.46 cmStepped Tip
7701014 Nordson 7701014 2411.60 in / 29.46 cmStepped Tip
7701025 Nordson 7701025 2411.60 in / 29.469 cmLuer Lock
7701028 Nordson 7701028 3014.09 in / 35.79 cmStepped Tip
7701035 Nordson 7701035 3014.09 in / 35.79 cmLuer Lock
7701038 Nordson 7701038 3616.63 in / 42.24 cmStepped Tip
7701042 Nordson 7701042 3616.63 in / 42.24 cmLuer Lock

Ask a question about Nordson 160 Mixers

Questions about these products? Not sure which is right for your application? Submit your questions and our adhesive experts will get you answers right away. We're here to help.

Your Recently Viewed Items